VAUX Size Guide
All measurements in centimeters.
Tops — Classic Tee, Hoodie, Sweatshirt, Tank
| Size | Chest | Length | Shoulders |
|---|---|---|---|
| S | 88–96 | 68 | 42 |
| M | 96–104 | 71 | 44 |
| L | 104–112 | 74 | 46 |
| XL | 112–120 | 77 | 48 |
| 2XL | 120–128 | 80 | 50 |
Classic Polo
| Size | Chest | Length | Shoulders |
|---|---|---|---|
| S | 88–96 | 70 | 43 |
| M | 96–104 | 73 | 45 |
| L | 104–112 | 76 | 47 |
| XL | 112–120 | 79 | 49 |
| 2XL | 120–128 | 82 | 51 |
How to measure
Chest — measure around the fullest part of your chest.
Length — from shoulder to hem.
When in doubt, size up.